Seaweed - Algae - Sea Vegetable
Taken from "A guide to Commercially Important Seaweeds on the Irish Coast"
by Jim Morrissey, Stefan Kraan and Michael D. Guiry
| Nutrient / Vitamin / Mineral | Seaweed - Algae Species - Common Name | |||||||
| Brown Seaweed / Algae (Phaeophyta) | Red Seaweed / Algae (Rhodophyta) | Green Seaweed / Algae (Chlorophyta) | ||||||
| Alaria esculenta - Irish Wakame | Laminaria digitata - Kelp - Kombu | Laminaria saccharina - Sweet Kelp - Kombu Royale |
Himanthalia elongata -Sea Spaghetti |
Chondrus crispus - Carrageen - Irish Moss | Palmaria palmata - Dulse - Dillisk | Ulva lactuca - Sea Lettuce | ||
| Protein | 9 - 20 % | 8 - 14 % | 6 - 11 % | 6 - 11 % | 11 - 18 % | 12 - 21 % | 15 - 25 % | |
| Fat | 1 - 2 % | 1 % | 0.5 % | 0.5 % | 1 - 3 % | 0.7 - 3 % | 0.6 - 1 % | |
| Carbohydrate | 46 - 51 % | 48 % | 61 % | 61 % | 55 - 66 % | 46 - 50 % | 42 - 46 % | |
| Vitamin C | 100 - 500 ppm | 12 18 ppm | 13 - 18 ppm | 13 - 18 ppm | 10 - 30 ppm | 150 - 280 ppm | 100 - 200 ppm | |
| Vitamin A | 4286 | |||||||
| Carotene | 4 - 5 ppm | |||||||
| Beta - Carotene | 663 i.u. | |||||||
| Retinol | 0.7 - 0.8 ppm | |||||||
| Vitamin B1 | 5 ppm | 7 ppm | ||||||
| Vitamin B2 | 0.3 - 1 ppm | 22 ppm | 2 - 5 ppm | |||||
| Vitamin B3 | 5 ppm | 34 ppm | 2 - 19 ppm | 98 ppm | ||||
| Vitamin B6 | 0.1 ppm | 9 ppm | ||||||
| Vitamin B12 | <5 ppb | 0.6 - 0.12 ppm | 0.6 - 4 ppm | 6.6 ppm | 6 ppm | |||
| Vitamin E | 1.71 ppm | |||||||
| Laminarian | 0 - 18% | |||||||
| Mannitol | 4 - 16 % | |||||||
| Calcium | 11670 - 12900 ppm | 12400 - 13200 ppm | 8910 - 9282 ppm | 8910 - 9282 ppm | 0.9 - 1.3 % | 2000 - 8000 ppm | 7300 ppm | |
| Iodine | 165 - 275 ppm | 800 - 5000 ppm | 800 4500 ppm | 185 ppm | 200 - 300 ppm | 150 - 550 ppm | 240 ppm | |
| Iron | 50 - 126 ppm | 50 - 70 ppm | 22 - 401 ppm | 22 - 40 ppm | 170 - 210 ppm | 56 - 350 ppm | 870 - 1370 ppm | |
| Magnesium | 8.960 ppm | 6400 - 7860 ppm | 5670 - 6944 ppm | 5670 - 6944 ppm | 6700 - 8351 ppm | 0.2 - 0.5 % | 2.8 % | |
| Manganese | <1 - 14 ppm | 1 - 16 ppm | 1 - 16 ppm | 1 - 16 ppm | 2 - 28 ppm | 10 - 155 ppm | 347 ppm | |
| Sodium | 4.6 % | 2 - 5.2 % | 3 - 3.4 % | 3 - 3.4 % | 2 - 2.6 % | 0.8 - 3% | 1.1 % | |
| Zinc | 3 ppm | |||||||
| Potassium | 3.4 % | 0.7 % | ||||||
For more information on sea vegetables and other seaweeds,
PLEASE SELECT ONE OF THE FOLLOWING
| Sea Spaghetti |
Irish Seaweeds Postal Order Form Seaweed Nutritional Information
Seaweed Information Seaweed Books
Sea Vegetable and Seaweed Recipes